<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dirty, Dirty Feet</title>
	<atom:link href="http://blog.ministrygrowers.com/2008/07/31/dirty-dirty-feet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ministrygrowers.com/2008/07/31/dirty-dirty-feet/</link>
	<description>Plowing the Soil for Pastors to Plant the Seeds</description>
	<pubDate>Thu, 29 Jul 2010 13:58:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Jon</title>
		<link>http://blog.ministrygrowers.com/2008/07/31/dirty-dirty-feet/#comment-1822</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 05 Aug 2008 01:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ministrygrowers.com/?p=476#comment-1822</guid>
		<description>Bravo, Kim! I think you hit the nail on the head.</description>
		<content:encoded><![CDATA[<p>Bravo, Kim! I think you hit the nail on the head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://blog.ministrygrowers.com/2008/07/31/dirty-dirty-feet/#comment-1789</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ministrygrowers.com/?p=476#comment-1789</guid>
		<description>First of all....love the image. Second...the statistics are sobering. But I'm wondering if they tell us what we think they tell us. I wonder...if we're the missional church, why are we measuring the "spread of the gospel" with an attractional metric? Is church attendance the best measure of whether or not we're spreading the gospel? Is the message we're spreading, "Come to Jesus," or "Come to church"....and might the effectiveness or success of those two messages be measured differently?</description>
		<content:encoded><![CDATA[<p>First of all&#8230;.love the image. Second&#8230;the statistics are sobering. But I&#8217;m wondering if they tell us what we think they tell us. I wonder&#8230;if we&#8217;re the missional church, why are we measuring the &#8220;spread of the gospel&#8221; with an attractional metric? Is church attendance the best measure of whether or not we&#8217;re spreading the gospel? Is the message we&#8217;re spreading, &#8220;Come to Jesus,&#8221; or &#8220;Come to church&#8221;&#8230;.and might the effectiveness or success of those two messages be measured differently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://blog.ministrygrowers.com/2008/07/31/dirty-dirty-feet/#comment-1784</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ministrygrowers.com/?p=476#comment-1784</guid>
		<description>Adam, from the results of this study your church is not alone. Another question we've been throwing around here at The Plow is who are those 1% of the churches that ARE reaching the unchurched? What are they doing that's working?</description>
		<content:encoded><![CDATA[<p>Adam, from the results of this study your church is not alone. Another question we&#8217;ve been throwing around here at The Plow is who are those 1% of the churches that ARE reaching the unchurched? What are they doing that&#8217;s working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Riggins</title>
		<link>http://blog.ministrygrowers.com/2008/07/31/dirty-dirty-feet/#comment-1783</link>
		<dc:creator>Adam Riggins</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ministrygrowers.com/?p=476#comment-1783</guid>
		<description>At my church, it seems like we are in "maintenance mode".  We aren't doing a whole lot for the unchurched rather than the normal "if anyone wants to join the church *cough* or accept Christ *cough*, come now.  No?  Ok".</description>
		<content:encoded><![CDATA[<p>At my church, it seems like we are in &#8220;maintenance mode&#8221;.  We aren&#8217;t doing a whole lot for the unchurched rather than the normal &#8220;if anyone wants to join the church *cough* or accept Christ *cough*, come now.  No?  Ok&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
