<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free Desktops from Your Verses</title>
	<atom:link href="http://blog.ministrygrowers.com/2008/11/10/free-desktops-from-your-verses/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ministrygrowers.com/2008/11/10/free-desktops-from-your-verses/</link>
	<description>Plowing the Soil for Pastors to Plant the Seeds</description>
	<pubDate>Sat, 13 Mar 2010 13:01:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Steve Randall</title>
		<link>http://blog.ministrygrowers.com/2008/11/10/free-desktops-from-your-verses/#comment-2940</link>
		<dc:creator>Steve Randall</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ministrygrowers.com/?p=685#comment-2940</guid>
		<description>Very cool!  Thanks for sharing.  I know this is late, but I would love to have a desktop image related to Job 31:1 ("I have made a covenant with my eyes") to share with some Christian brothers - will you consider this late request?  Thanks again!!</description>
		<content:encoded><![CDATA[<p>Very cool!  Thanks for sharing.  I know this is late, but I would love to have a desktop image related to Job 31:1 (&#8221;I have made a covenant with my eyes&#8221;) to share with some Christian brothers - will you consider this late request?  Thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Smith</title>
		<link>http://blog.ministrygrowers.com/2008/11/10/free-desktops-from-your-verses/#comment-2935</link>
		<dc:creator>Ryan Smith</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ministrygrowers.com/?p=685#comment-2935</guid>
		<description>You are simply amazing!!!!!!!!!!!!!!!  Thanks for putting Matthew 5.16 into an amazing graphic.  this verse means so much to me.

Thanks fo your incredible ministry!</description>
		<content:encoded><![CDATA[<p>You are simply amazing!!!!!!!!!!!!!!!  Thanks for putting Matthew 5.16 into an amazing graphic.  this verse means so much to me.</p>
<p>Thanks fo your incredible ministry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton Bell</title>
		<link>http://blog.ministrygrowers.com/2008/11/10/free-desktops-from-your-verses/#comment-2927</link>
		<dc:creator>Clayton Bell</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ministrygrowers.com/?p=685#comment-2927</guid>
		<description>Rocking it now. Awesome!</description>
		<content:encoded><![CDATA[<p>Rocking it now. Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Boy Named Sue &#171; Intersections</title>
		<link>http://blog.ministrygrowers.com/2008/11/10/free-desktops-from-your-verses/#comment-2925</link>
		<dc:creator>A Boy Named Sue &#171; Intersections</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ministrygrowers.com/?p=685#comment-2925</guid>
		<description>[...] was also catching up on some blog reading and found this well-timed graphic release from The Plow.&#160; I’m wondering if it will work for baptism slides at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] was also catching up on some blog reading and found this well-timed graphic release from The Plow.&#160; I’m wondering if it will work for baptism slides at [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
